| Management number | 217777894 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217777894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for everyday wear but built for adventure, these are clothes that work as hard as you do. And because you can't spend every moment in the field, our gear looks just as good in the office and out on the town as it does at competitions or scouting bull elk.
| UPC | 843829115650 |
|---|---|
| Color | Military Heather |
| Pattern | Letter Print |
| Fit Type | Fitted |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Vortex |
| Model Name | 220-50-mihxl |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Tee |
| Unit Count | 1.0 Count |
| collartype | Point Collar |
| Fabric Type | 52% Polyester, 48% Cotton |
| Item Weight | 0.09 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Vortex Optics |
| Style Number | 220-50-MIHXL |
| Material Type | Polyester Blend |
| Occasion Type | Office,Work,Everyday |
| Shirt Form Type | T-Shirt |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 220 |
| Product Care Instructions | Machine Wash Cold Water |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843829115650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form