| Management number | 216601255 | Release Date | 2026/04/19 | List Price | US$43.96 | Model Number | 216601255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840517313015 |
|---|---|
| Color | Black |
| Brand Name | Signature Fitness |
| Deck Width | 22 Inches |
| Model Name | QD-FOB-QP-SFTM-2IN1BLK-4 |
| Deck Length | 48 Inches |
| Manufacturer | Signature Fitness |
| Material Type | Alloy Steel, Plastic |
| Maximum Speed | 7.6 Miles per Hour |
| Item Type Name | Treadmill |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | Foldable |
| Included Components | Remote Control |
| Is Assembly Required | No |
| Warranty Description | 2 year manufacturer |
| Item Dimensions D x W x H | 48"D x 5"W x 20"H |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form