| Management number | 224817054 | Release Date | 2026/05/09 | List Price | US$11.40 | Model Number | 224817054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194603798560 |
|---|---|
| ASIN | B0DK47WFM6 |
| Brand | Sesame Street |
| Color | Red - Elmo |
| Pattern | Cartoon |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Backstrap |
| Occasion Type | Swimming, Beach |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form