| Management number | 221036221 | Release Date | 2026/05/03 | List Price | US$14.38 | Model Number | 221036221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 728650076991 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NutraMedix |
| Model Name | "76991 |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | NutraMedix |
| Container Type | Bottle |
| Item Dimensions | 1.85 x 1.85 x 3.43 inches |
| Number of Items | 60 |
| Product Benefits | Inflammation Management |
| Active Ingredients | Inulin and Serrapeptase |
| Material Type Free | Dairy Free, Gluten Free, Soy Free, Sugar Free, Yeast Free |
| Special Ingredients | Serrapeptase |
| Age Range Description | Adult |
| Manufacturer Part Number | 76991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form