| Management number | 216764907 | Release Date | 2026/04/19 | List Price | US$9.96 | Model Number | 216764907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | MTSIUEK |
| Unit Count | 1 Count |
| Manufacturer | MTSIUEK |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Bromelain 2400 GDU, Curcumin, Lumbrokinase, Nattokinase 4000 FU, Serrapeptase 120000 SPU |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bromelain, Curcumin, Lumbrokinase, Nattokinase, Serrapeptase |
| Specific Uses For Product | Blood Vessel Integrity, Cardiovascular Health Support, Circulation Support, Joint Comfort |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form