| Management number | 242146783 | Release Date | 2026/07/18 | List Price | US$5.88 | Model Number | 242146783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 45 |
| Water Protection | Waterproof |
| Application Location | Floor and Wall |
| Style | Modern |
| Commercial / Residential | Commercial / Residential |
| Tile Format | Mosaic |
| Color Family | White |
| Number of Tiles per Case | 10 |
| Returnable | 180-Day |
| Tile Material | Marble |
| Tile Features | Frost Resistant,Radiant/Underfloor Warming Heating |
| Color/Finish | Marbella Lynx |
| Indoor/Outdoor | Indoor,Outdoor |
| Edge Type | Flat |
| Flooring Look | Marble Look |
| Tile Finish | Polished |
| Mosaic Pattern | Geometric |
| Location | Backsplash,Bathroom,Fireplace,Garage,Kitchen,Shower |
| Flooring Product Type | Mosaic Tile |
| Approximate Tile Size | 12x12 |
| Product Length (in.) | 12.00 |
| Product Thickness (mm) | 10 |
| Mosaic Sub Unit Length (in.) | Pattern |
| Product Width (in.) | 12.00 in |
| Suggested Grout Line Size | 1/8 |
| Mosaic Sub Unit Width (in.) | Pattern |
| Manufacturer Warranty | One-year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form