| Management number | 226063779 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226063779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G15MTMK7 |
|---|---|
| Color | No Fleece-black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | GGFLYING |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Men's Bike Pants |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon,20% Spandex |
| Has Pockets | Yes |
| Manufacturer | GGFLYING |
| Material Type | 80% Nylon,20% Spandex |
| Pattern Style | Solid |
| Item Type Name | Men's Bike Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 2 side pockets + 1 back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form