| Management number | 209051152 | Release Date | 2026/03/29 | List Price | US$63.60 | Model Number | 209051152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Google Pixel 2 XL. Discover a better way to capture, store, and see the world. Pixel 2 features a smart camera that takes beautiful photos in any light, a fast-charging battery and the Google Assistant built-in. Phone also comes with a 2 year warranty, for peace of mind. Verizon is your destination for the hottest phones like the Google Pixel 2 XL, all on the nation's most reliable 4G LTE network.
| UPC | 842776101464 |
|---|---|
| Brand | |
| Color | Just Black |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2017 |
| Resolution | 1594 x 878 |
| Form Factor | Bar |
| Item Weight | 175 Grams |
| Screen Size | 5 Inches |
| Display Type | LCD |
| Manufacturer | |
| Battery Power | 3520 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | ['Automatic', 'Portrait', 'Night Mode', 'Panorama'] |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7.5 x 4.8 x 0.4 inches |
| Phone Talk Time | 7 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 2700 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | plastic |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Camera, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 7 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 538 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12.2 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2690 x 1512 |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Average Battery Life Talk Time | 7 Hours |
| External Testing Certification | Não Aplicável |
| Rear Facing Camera Photo Sensor Resolution | 12.2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form