| Management number | 217794787 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217794787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style: Structured Snapback Design: Lightly distressed woodland camo with woven patch on center front
| UPC | 764503030260 |
|---|---|
| Color | Olive |
| Theme | Tactical |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | GLOCK |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Ripstop |
| Style Number | AS10079 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.17 x 8.86 x 4.33 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AS10079 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, shooting, hunting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form