| Management number | 238461216 | Release Date | 2026/07/11 | List Price | US$2.00 | Model Number | 238461216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Barilla Chickpea Pasta is made with one simple ingredient: chickpea flour. The only surprise is how much you can make with it! Our Chickpea Rotini Pasta contains 21 grams of protein and 15 grams of fiber into each 3.5-ounce serving, is certified gluten free and non-GMO, and contains no xanthan gum. Chickpea pasta cooks just like traditional pasta. Simply boil 4-6 quarts of salted water, add the pasta and boil for 8-10 minutes.</p>
| Pasta & noodle type | Rotini |
|---|---|
| Brand | Barilla |
| Product net content parent | 8.8 Ounces |
| Grain type | Mixed Grain |
| Flavor | Chickpea |
| Count | 1 |
| Vegetable type | None |
| Size descriptor | Regular |
| Food condition | Shelf-Stable |
| Food form | Whole |
| Cuisine | Italian |
| Shelf life | 360 days |
| Container type | Box |
| Material | Cardboard |
| Food preparation method | Fully Cooked |
| Texture | al dente |
| Food preparation tips | Cooks just like traditional pasta! Simply boil 4-6 quarts of salted water, and the pasta and boil for 7-9 minutes. We love to cook our pasta for 7 minutes for a true "Al Dente" texture, but you can add +1-2 extra minutes for more tender pasta. |
| Nutrition facts label image | https://i5.walmartimages.com/asr/0d67be4a-0aa0-4fce-9c17-9e2bd2c21256.4e2ea9e1f4da09bb428560b8b72a46fa.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/d09c89f8-4b64-496a-a6e0-4653cdd5a3fd.36ea9a3c10151c3903dc16889369bd73.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Value Pack |
| Size | 8.8 oz |
| Net content statement | 8.8 oz |
| Assembled product weight | 8.8 oz |
| Product net content uom | Ounce |
| Dry beans & legumes type | Garbanzo Beans |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form