| Management number | 221283646 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 221283646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274126372 |
|---|---|
| Brand | Astral |
| Color | Salty White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Toe Style | Round Toe |
| Model Name | Ftrcrw-110-050 |
| Sport Type | Water Sports |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Astral |
| Style Number | FTRCRW-110-050 |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Special Features | Turbo Ventilation, Water-Ready, Exceptional Grip, Luxury Comfort |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | ASLT029-SALWHI-ME55WO65-BACKCOUNTRY |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form