| Management number | 239751867 | Release Date | 2026/07/14 | List Price | US$9.98 | Model Number | 239751867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F541QYN3 |
|---|---|
| Color | 7647n# Purple |
| Theme | Princess |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Closed Back, V Back |
| Brand Name | AGQT |
| Neck Style | Crew Neck |
| Strap Type | Tank |
| Style Name | Baby Girls Tutu Dress |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 1.6 ounces |
| Sleeve Type | Sleeveless |
| Hemline Form | Flared Hemline |
| Style Number | 7647N |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Baptism, Birthday, Mother's Day, Wedding |
| Item Dimensions | 12 x 10 x 0.7 inches |
| Special Size Type | Baby Girls |
| Apparel Silhouette | A-line |
| Pocket Description | No Pocket |
| Additional Features | Breathable |
| Apparel Closure Type | Pull On, Zipper |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Bow, Sequin |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7647N |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form